OOSTERDAM - SAIL ROUND AUSTRALIA
From SYDNEY RETURN To AIRLIE BEACH, TOWNSVILLE, CAIRNS , DARWIN, EAST TIMOR, INDONESIA, BROOME, EXMOUTH, GERALDTON, FREMANTLE, PORT LINCOLN, ADELAIDE, PENNESHAW, MELBOURNE, BURNIE - 32 Nights
- Departing from:
- SYDNEY RETURN
- Destination:
- AIRLIE BEACH, TOWNSVILLE, CAIRNS , DARWIN, EAST TIMOR, INDONESIA, BROOME, EXMOUTH, GERALDTON, FREMANTLE, PORT LINCOLN, ADELAIDE, PENNESHAW, MELBOURNE, BURNIE
- Duration:
- 32 Nights
- Offer:
- Book now and receive up to US$2,300 in extras, including: Signature Beverage Package Prepaid Gratuities Signature Dining Package Premium Internet Package for Suites 50% Reduced Deposit
- Travel Dates:
- 20/11/21 to 01/01/70
- Reference Code:
- FC-HAL21NOV21OO
From
AU$7,598
Price per person
Save up to $2,300
Package Details
Overview
Book now and receive up to US$2,300 in extras, including:
Signature Beverage Package
Prepaid Gratuities
Signature Dining Package
Premium Internet Package for Suites
50% Reduced Deposit
Offer ends 8 December 2020.
Details
CRUISE ITINERARY:
Itinerary | Date | Day | Duration | |||||||||||||
Sydney, Australia | 20NOV21 | SAT | DEPART 5:00PM | |||||||||||||
PIER: OVERSEAS PASSENGER TERMINAL CHECK IN STARTS AT 0100P | ||||||||||||||||
TIMES SUBJECT TO TIDAL COVISA REQUIRED | ||||||||||||||||
At Sea | 21NOV21 | SUN | AT SEA | |||||||||||||
At Sea | 22NOV21 | MON | AT SEA | |||||||||||||
Airlie Beach, Queensland, Australia | 23NOV21 | TUE | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED VISA REQUIRED | ||||||||||||||||
Townsville, Australia | 24NOV21 | WED | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
VISA REQUIRED | ||||||||||||||||
Cairns, Australia | 25NOV21 | THU | ARRIVE 8:00AM DEPART 6:00PM | |||||||||||||
TIMES SUBJECT TO TIDAL COVISA REQUIRED | ||||||||||||||||
At Sea (Great Barrier Reef) | 26NOV21 | FRI | ||||||||||||||
CRUISING ONLY WEATHER,PERMISSIONS PERMI | ||||||||||||||||
The Ribbon Reef Region | 26NOV21 | FRI | ||||||||||||||
CRUISING ONLY WEATHER,PERMISSIONS PERMI | ||||||||||||||||
At Sea (Great Barrier Reef) | 27NOV21 | SAT | ||||||||||||||
CRUISING ONLY WEATHER,PERMISSIONS PERMI | ||||||||||||||||
The Far North Region | 27NOV21 | SAT | ||||||||||||||
CRUISING ONLY WEATHER,PERMISSIONS PERMI | ||||||||||||||||
Scenic Cruising Torres Strait | 27NOV21 | SAT | ||||||||||||||
CRUISING ONLY | ||||||||||||||||
At Sea | 28NOV21 | SUN | AT SEA | |||||||||||||
Darwin, Australia | 29NOV21 | MON | ARRIVE 8:00AM DEPART 8:00PM | |||||||||||||
VISA REQUIRED | ||||||||||||||||
At Sea | 30NOV21 | TUE | AT SEA | |||||||||||||
Dili, East Timor | 01DEC21 | WED | ARRIVE 7:00AM DEPART 5:00PM | |||||||||||||
VISA REQUIRED | ||||||||||||||||
At Sea | 02DEC21 | THU | AT SEA | |||||||||||||
Komodo Island, Indonesia | 03DEC21 | FRI | ARRIVE 7:00AM DEPART 5:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED SHORE ACCESS LIMITATIONS | ||||||||||||||||
At Sea | 04DEC21 | SAT | AT SEA | |||||||||||||
Broome, Western Australia, Australi | 05DEC21 | SUN | ARRIVE 8:00AM DEPART 5:00PM |
TIMES SUBJECT TO TIDAL COVISA REQUIRED | ||||||||||||||||
At Sea | 06DEC21 | MON | AT SEA | |||||||||||||
Exmouth, Australia | 07DEC21 | TUE | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED VISA REQUIRED | ||||||||||||||||
At Sea | 08DEC21 | WED | AT SEA | |||||||||||||
Geraldton, Western Australia, Austr | 09DEC21 | THU | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
VISA REQUIRED | ||||||||||||||||
Fremantle (Perth), Australia | 10DEC21 | FRI | ARRIVE 8:00AM | |||||||||||||
OVERNIGHT SUBJECT TO MARINE RESTRIC VISA REQUIRED | ||||||||||||||||
Fremantle (Perth), Australia | 11DEC21 | SAT | DEPART 1:00PM | |||||||||||||
PIER: VICTORIA QUAY | ||||||||||||||||
SUBJECT TO MARINE RESTRICVISA REQUIRED | ||||||||||||||||
Albany, Western Australia, Australi | 12DEC21 | SUN | ARRIVE 12:00PM DEPART 6:00PM | |||||||||||||
VISA REQUIRED | ||||||||||||||||
At Sea | 13DEC21 | MON | AT SEA | |||||||||||||
At Sea | 14DEC21 | TUE | AT SEA | |||||||||||||
Port Lincoln, Australia | 15DEC21 | WED | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
VISA REQUIRED | ||||||||||||||||
Adelaide, South Australia, Australi | 16DEC21 | THU | ARRIVE 8:00AM DEPART 11:00PM | |||||||||||||
VISA REQUIRED | ||||||||||||||||
Penneshaw, Kangaroo Island, Austral | 17DEC21 | FRI | ARRIVE 8:00AM DEPART 6:00PM | |||||||||||||
TENDER REQUIRED WHEELCHAIR ACCESS LIMITED VISA REQUIRED | ||||||||||||||||
At Sea | 18DEC21 | SAT | AT SEA | |||||||||||||
Melbourne, Australia | 19DEC21 | SUN | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
VISA REQUIRED | ||||||||||||||||
Burnie, Tasmania, Australia | 20DEC21 | MON | ARRIVE 8:00AM DEPART 4:00PM | |||||||||||||
VISA REQUIRED | ||||||||||||||||
At Sea | 21DEC21 | TUE | AT SEA | |||||||||||||
Sydney, Australia | 22DEC21 | WED | ARRIVE 7:00AM | |||||||||||||
PIER: OVERSEAS PASSENGER TERMINAL | ||||||||||||||||
TIMES SUBJECT TO TIDAL COVISA REQUIRED |
*Itinerary subject to change*