Explore the world in 2022
From Brisbane - 107 Nights
- Departing from:
- Brisbane
- Duration:
- 107 Nights
- Offer:
- ONBOARD CREDIT AUD$2000/PER CABIN
- Travel Dates:
- 20/05/22 to 05/09/22
- Reference Code:
- FC-BNEPRINWD6311D
From
AU$29,759
Price per person
Package Details
Details
LIMITED AVAILABILITY ONLY
OBSTRUCTED OCEAN VIEW CABIN FROM AU$29759/PER PERSON
BONUS ONBOARD CREDIT AUD$85/PER CABIN
CRUISE ITINERARY:
Brisbane, Australia | 20MAY22 | FRI | DEPART 5:00PM | |||||||||||||
CHECK IN STARTS AT 0430P | ||||||||||||||||
At Sea | 21MAY22 | SAT | ||||||||||||||
At Sea | 22MAY22 | SUN | ||||||||||||||
At Sea | 23MAY22 | MON | ||||||||||||||
At Sea | 24MAY22 | TUE | ||||||||||||||
At Sea | 25MAY22 | WED | ||||||||||||||
At Sea | 26MAY22 | THU | ||||||||||||||
Komodo Island, Indonesia | 27MAY22 | FRI | ARRIVE 7:00AM DEPART 5:00PM | |||||||||||||
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
At Sea | 28MAY22 | SAT | ||||||||||||||
At Sea | 29MAY22 | SUN | ||||||||||||||
Singapore | 30MAY22 | MON | ARRIVE 8:00AM DEPART 6:00PM | |||||||||||||
At Sea | 31MAY22 | TUE | ||||||||||||||
At Sea | 01JUN22 | WED | ||||||||||||||
At Sea | 02JUN22 | THU | ||||||||||||||
Colombo, Sri Lanka | 03JUN22 | FRI | ARRIVE 7:00AM DEPART 7:00PM | |||||||||||||
At Sea | 04JUN22 | SAT | ||||||||||||||
At Sea | 05JUN22 | SUN | ||||||||||||||
At Sea | 06JUN22 | MON | ||||||||||||||
Muscat (Mina Qaboos), Oman | 07JUN22 | TUE | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
Dubai, United Arab Emirates | 08JUN22 | WED | ARRIVE 12:00PM | |||||||||||||
OVERNIGHT | ||||||||||||||||
Dubai, United Arab Emirates | 09JUN22 | THU | DEPART 11:00PM | |||||||||||||
At Sea | 10JUN22 | FRI | ||||||||||||||
At Sea | 11JUN22 | SAT | ||||||||||||||
At Sea | 12JUN22 | SUN | ||||||||||||||
At Sea | 13JUN22 | MON | ||||||||||||||
At Sea | 14JUN22 | TUE | ||||||||||||||
At Sea | 15JUN22 | WED | ||||||||||||||
Aqaba (Petra), Jordan | 16JUN22 | THU | ARRIVE 7:00AM DEPART 11:00PM | |||||||||||||
Transit the Suez Canal, Egypt | 17JUN22 | FRI | ARRIVE 5:00PM |
SCENIC CRUISING | ||||||||||||||||
Transit the Suez Canal, Egypt | 18JUN22 | SAT | DEPART 5:00PM | |||||||||||||
SCENIC CRUISING | ||||||||||||||||
At Sea | 19JUN22 | SUN | ||||||||||||||
Santorini, Greece | 20JUN22 | MON | ARRIVE 7:00AM DEPART 6:00PM | |||||||||||||
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
At Sea | 21JUN22 | TUE | ||||||||||||||
Sibenik, Croatia | 22JUN22 | WED | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
Venice, Italy | 23JUN22 | THU | ARRIVE 8:00AM | |||||||||||||
OVERNIGHT | ||||||||||||||||
Venice, Italy | 24JUN22 | FRI | DEPART 4:00PM | |||||||||||||
At Sea | 25JUN22 | SAT | ||||||||||||||
Valletta, Malta | 26JUN22 | SUN | ARRIVE 12:00PM DEPART 10:00PM | |||||||||||||
At Sea | 27JUN22 | MON | ||||||||||||||
Rome (Civitavecchia), Italy | 28JUN22 | TUE | ARRIVE 7:00AM DEPART 7:00PM | |||||||||||||
Cannes (for Monte Carlo), France | 29JUN22 | WED | ARRIVE 8:30AM DEPART 6:30PM | |||||||||||||
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
Barcelona, Spain | 30JUN22 | THU | ARRIVE 10:00AM DEPART 10:00PM | |||||||||||||
At Sea | 01JUL22 | FRI | ||||||||||||||
Gibraltar | 02JUL22 | SAT | ARRIVE 7:00AM DEPART 4:00PM | |||||||||||||
At Sea | 03JUL22 | SUN | ||||||||||||||
At Sea | 04JUL22 | MON | ||||||||||||||
Cork, Ireland (Cobh – For Blarney C | 05JUL22 | TUE | ARRIVE 7:00AM DEPART 11:00PM | |||||||||||||
At Sea | 06JUL22 | WED | ||||||||||||||
Cornwall (Falmouth), England | 07JUL22 | THU | ARRIVE 7:00AM DEPART 6:00PM | |||||||||||||
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
Portland, England | 08JUL22 | FRI | ARRIVE 7:00AM DEPART 5:00PM | |||||||||||||
London (Dover), England | 09JUL22 | SAT | ARRIVE 4:30AM DEPART 9:00PM | |||||||||||||
At Sea | 10JUL22 | SUN | ||||||||||||||
Bergen, Norway | 11JUL22 | MON | ARRIVE 9:00AM DEPART 7:00PM | |||||||||||||
Olden, Norway | 12JUL22 | TUE | ARRIVE 8:00AM DEPART 6:00PM |
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
At Sea | 13JUL22 | WED | ||||||||||||||
Lofoten Islands (Gravdal), Norway | 14JUL22 | THU | ARRIVE 7:00AM DEPART 4:00PM | |||||||||||||
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
Tromso, Norway | 15JUL22 | FRI | ARRIVE 8:00AM DEPART 6:00PM | |||||||||||||
Honningsvag (for North Cape), Norwa | 16JUL22 | SAT | ARRIVE 7:00AM DEPART 10:00PM | |||||||||||||
At Sea | 17JUL22 | SUN | ||||||||||||||
At Sea | 18JUL22 | MON | ||||||||||||||
Akureyri, Iceland | 19JUL22 | TUE | ARRIVE 10:00AM DEPART 8:00PM | |||||||||||||
Isafjordur, Iceland | 20JUL22 | WED | ARRIVE 7:00AM DEPART 6:00PM | |||||||||||||
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
Reykjavik, Iceland | 21JUL22 | THU | ARRIVE 7:00AM DEPART 6:00PM | |||||||||||||
At Sea | 22JUL22 | FRI | ||||||||||||||
At Sea | 23JUL22 | SAT | ||||||||||||||
At Sea | 24JUL22 | SUN | ||||||||||||||
At Sea | 25JUL22 | MON | ||||||||||||||
Halifax, Canada | 26JUL22 | TUE | ARRIVE 9:00AM DEPART 6:00PM | |||||||||||||
At Sea | 27JUL22 | WED | ||||||||||||||
New York City (Manhattan or Brookly | 28JUL22 | THU | ARRIVE 6:15AM | |||||||||||||
OVERNIGHT | ||||||||||||||||
New York City (Manhattan or Brookly | 29JUL22 | FRI | DEPART 5:00PM | |||||||||||||
At Sea | 30JUL22 | SAT | ||||||||||||||
At Sea | 31JUL22 | SUN | ||||||||||||||
Miami, Florida | 01AUG22 | MON | ARRIVE 7:00AM DEPART 6:00PM | |||||||||||||
At Sea | 02AUG22 | TUE | ||||||||||||||
At Sea | 03AUG22 | WED | ||||||||||||||
Cartagena, Colombia | 04AUG22 | THU | ARRIVE 7:00AM DEPART 3:00PM | |||||||||||||
Panama Canal Full Transit Historic | 05AUG22 | FRI | ARRIVE 6:00AM DEPART 4:30PM | |||||||||||||
SCENIC CRUISING | ||||||||||||||||
At Sea | 06AUG22 | SAT | ||||||||||||||
Manta, Ecuador | 07AUG22 | SUN | ARRIVE 5:00AM DEPART 7:00PM | |||||||||||||
At Sea | 08AUG22 | MON |
At Sea | 09AUG22 | TUE | ||||||||||||||
Lima (Callao), Peru | 10AUG22 | WED | ARRIVE 5:00AM | |||||||||||||
OVERNIGHT | ||||||||||||||||
Lima (Callao), Peru | 11AUG22 | THU | DEPART 10:30PM | |||||||||||||
Pisco (General San Martin), Peru | 12AUG22 | FRI | ARRIVE 7:00AM DEPART 5:00PM | |||||||||||||
At Sea | 13AUG22 | SAT | ||||||||||||||
At Sea | 14AUG22 | SUN | ||||||||||||||
At Sea | 15AUG22 | MON | ||||||||||||||
At Sea | 16AUG22 | TUE | ||||||||||||||
Easter Island, Chile | 17AUG22 | WED | ARRIVE 8:00AM DEPART 7:00PM | |||||||||||||
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
At Sea | 18AUG22 | THU | ||||||||||||||
At Sea | 19AUG22 | FRI | ||||||||||||||
Pitcairn Island (Scenic Cruising), | 20AUG22 | SAT | ARRIVE 10:00AM DEPART 1:00PM | |||||||||||||
SCENIC CRUISING | ||||||||||||||||
At Sea | 21AUG22 | SUN | ||||||||||||||
At Sea | 22AUG22 | MON | ||||||||||||||
Tahiti (Papeete), French Polynesia | 23AUG22 | TUE | ARRIVE 8:00AM | |||||||||||||
DEPARTS AFTER MIDNIGHT | ||||||||||||||||
Tahiti (Papeete), French Polynesia | 24AUG22 | WED | DEPART 4:00AM | |||||||||||||
Moorea, French Polynesia | 24AUG22 | WED | ARRIVE 7:00AM DEPART 4:00PM | |||||||||||||
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
At Sea | 25AUG22 | THU | ||||||||||||||
Cross International Date Line | 26AUG22 | FRI | ARRIVE 12:00PM DEPART 1:00PM | |||||||||||||
CROSS INT’L DATELINE | ||||||||||||||||
At Sea | 28AUG22 | SUN | ||||||||||||||
At Sea | 29AUG22 | MON | ||||||||||||||
Auckland, New Zealand | 30AUG22 | TUE | ARRIVE 12:00PM DEPART 9:00PM | |||||||||||||
Bay of Islands, New Zealand | 31AUG22 | WED | ARRIVE 8:00AM DEPART 4:00PM | |||||||||||||
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
At Sea | 01SEP22 | THU | ||||||||||||||
At Sea | 02SEP22 | FRI |
Sydney, Australia | 03SEP22 | SAT | ARRIVE 6:00AM DEPART 6:45PM |
At Sea | 04SEP22 | SUN | |
Brisbane, Australia | 05SEP22 | MON | ARRIVE 7:00AM |
*ITINERARY SUBJECT TO CHANGE*