Explore the world in 2023
From Brisbane - 107 Nights
- Departing from:
- Brisbane
- Duration:
- 107 Nights
- Offer:
- ONBOARD CREDIT AUD$2000/PER CABIN
- Travel Dates:
- 06/06/23 to 22/09/23
- Reference Code:
- FC-BNEPRINWD6311D
From
AU$30,108
Price per person
Package Details
Details
LIMITED AVAILABILITY ONLY
BONUS ONBOARD CREDIT AUD$85/PER CABIN
CRUISE ITINERARY:
Brisbane, Australia | 06JUN23 | TUE | DEPART 5:00PM | |||||||||||||
CHECK IN STARTS AT 0430P | ||||||||||||||||
At Sea | 07JUN23 | WED | ||||||||||||||
At Sea | 08JUN23 | THU | ||||||||||||||
At Sea | 09JUN23 | FRI | ||||||||||||||
At Sea | 10JUN23 | SAT | ||||||||||||||
At Sea | 11JUN23 | SUN | ||||||||||||||
At Sea | 12JUN23 | MON | ||||||||||||||
Komodo Island, Indonesia | 13JUN23 | TUE | ARRIVE 6:00AM DEPART 4:00PM | |||||||||||||
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
At Sea | 14JUN23 | WED | ||||||||||||||
At Sea | 15JUN23 | THU | ||||||||||||||
Singapore | 16JUN23 | FRI | ARRIVE 9:00AM DEPART 6:00PM | |||||||||||||
At Sea | 17JUN23 | SAT | ||||||||||||||
At Sea | 18JUN23 | SUN | ||||||||||||||
At Sea | 19JUN23 | MON | ||||||||||||||
Colombo, Sri Lanka | 20JUN23 | TUE | ARRIVE 8:00AM DEPART 8:00PM | |||||||||||||
At Sea | 21JUN23 | WED | ||||||||||||||
At Sea | 22JUN23 | THU | ||||||||||||||
At Sea | 23JUN23 | FRI | ||||||||||||||
Muscat (Mina Qaboos), Oman | 24JUN23 | SAT | ARRIVE 9:00AM DEPART 5:00PM | |||||||||||||
Dubai, United Arab Emirates | 25JUN23 | SUN | ARRIVE 12:00PM | |||||||||||||
OVERNIGHT | ||||||||||||||||
Dubai, United Arab Emirates | 26JUN23 | MON | DEPART 10:00PM | |||||||||||||
At Sea | 27JUN23 | TUE | ||||||||||||||
At Sea | 28JUN23 | WED | ||||||||||||||
At Sea | 29JUN23 | THU | ||||||||||||||
At Sea | 30JUN23 | FRI | ||||||||||||||
At Sea | 01JUL23 | SAT | ||||||||||||||
At Sea | 02JUL23 | SUN | ||||||||||||||
Aqaba (Petra), Jordan | 03JUL23 | MON | ARRIVE 7:00AM DEPART 11:00PM | |||||||||||||
Transit the Suez Canal, Egypt | 04JUL23 | TUE | ARRIVE 5:00PM |
SCENIC CRUISING OVERNIGHT | ||||||||||||||||
Transit the Suez Canal, Egypt | 05JUL23 | WED | DEPART 5:00PM | |||||||||||||
SCENIC CRUISING | ||||||||||||||||
At Sea | 06JUL23 | THU | ||||||||||||||
Mykonos, Greece | 07JUL23 | FRI | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
At Sea | 08JUL23 | SAT | ||||||||||||||
Salerno, Italy | 09JUL23 | SUN | ARRIVE 7:00AM DEPART 7:00PM | |||||||||||||
Rome (Civitavecchia), Italy | 10JUL23 | MON | ARRIVE 7:00AM DEPART 7:00PM | |||||||||||||
Elba (Portoferraio), Italy | 11JUL23 | TUE | ARRIVE 7:00AM DEPART 5:00PM | |||||||||||||
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
Marseille (Provence), France | 12JUL23 | WED | ARRIVE 8:00AM DEPART 6:00PM | |||||||||||||
Barcelona, Spain | 13JUL23 | THU | ARRIVE 8:00AM DEPART 10:00PM | |||||||||||||
At Sea | 14JUL23 | FRI | ||||||||||||||
Malaga, Spain | 15JUL23 | SAT | ARRIVE 7:00AM DEPART 7:00PM | |||||||||||||
Tangier, Morrocco | 16JUL23 | SUN | ARRIVE 7:00AM DEPART 5:00PM | |||||||||||||
Lisbon, Portugal | 17JUL23 | MON | ARRIVE 12:00PM DEPART 10:00PM | |||||||||||||
At Sea | 18JUL23 | TUE | ||||||||||||||
At Sea | 19JUL23 | WED | ||||||||||||||
Holyhead, Wales | 20JUL23 | THU | ARRIVE 7:00AM DEPART 6:00PM | |||||||||||||
Belfast, Northern Ireland | 21JUL23 | FRI | ARRIVE 8:00AM DEPART 9:00PM | |||||||||||||
Glasgow (Greenock), Scotland | 22JUL23 | SAT | ARRIVE 7:00AM DEPART 6:00PM | |||||||||||||
At Sea | 23JUL23 | SUN | ||||||||||||||
Cork, Ireland (Cobh – For Blarney C | 24JUL23 | MON | ARRIVE 7:00AM DEPART 10:00PM | |||||||||||||
At Sea | 25JUL23 | TUE | ||||||||||||||
London (Dover), England | 26JUL23 | WED | ARRIVE 7:00AM DEPART 9:00PM | |||||||||||||
At Sea | 27JUL23 | THU | ||||||||||||||
Invergordon, Scotland | 28JUL23 | FRI | ARRIVE 7:00AM DEPART 6:00PM | |||||||||||||
Shetland Islands (Lerwick), Scotlan | 29JUL23 | SAT | ARRIVE 7:00AM DEPART 4:00PM | |||||||||||||
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
At Sea | 30JUL23 | SUN | ||||||||||||||
Akureyri, Iceland | 31JUL23 | MON | ARRIVE 7:00AM DEPART 5:00PM | |||||||||||||
Reykjavik, Iceland | 01AUG23 | TUE | ARRIVE 12:00PM DEPART 11:00PM |
At Sea | 02AUG23 | WED | ||||||||||||||
At Sea | 03AUG23 | THU | ||||||||||||||
Nanortalik, Greenland | 04AUG23 | FRI | ARRIVE 7:00AM DEPART 6:00PM | |||||||||||||
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
Qaqortoq, Greenland | 05AUG23 | SAT | ARRIVE 7:00AM DEPART 4:00PM | |||||||||||||
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
At Sea | 06AUG23 | SUN | ||||||||||||||
At Sea | 07AUG23 | MON | ||||||||||||||
Corner Brook, Canada | 08AUG23 | TUE | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
At Sea | 09AUG23 | WED | ||||||||||||||
Quebec City, Canada | 10AUG23 | THU | ARRIVE 9:00AM DEPART 10:00PM | |||||||||||||
Saguenay, Canada | 11AUG23 | FRI | ARRIVE 9:00AM DEPART 5:00PM | |||||||||||||
At Sea | 12AUG23 | SAT | ||||||||||||||
Sydney, Canada | 13AUG23 | SUN | ARRIVE 9:00AM DEPART 6:00PM | |||||||||||||
Halifax, Canada | 14AUG23 | MON | ARRIVE 9:00AM DEPART 6:00PM | |||||||||||||
At Sea | 15AUG23 | TUE | ||||||||||||||
New York City (Manhattan or Brookly | 16AUG23 | WED | ARRIVE 6:30AM | |||||||||||||
OVERNIGHT | ||||||||||||||||
New York City (Manhattan or Brookly | 17AUG23 | THU | DEPART 5:00PM | |||||||||||||
At Sea | 18AUG23 | FRI | ||||||||||||||
At Sea | 19AUG23 | SAT | ||||||||||||||
At Sea | 20AUG23 | SUN | ||||||||||||||
At Sea | 21AUG23 | MON | ||||||||||||||
Panama Canal Full Transit Historic | 22AUG23 | TUE | ARRIVE 6:00AM DEPART 4:30PM | |||||||||||||
SCENIC CRUISING | ||||||||||||||||
At Sea | 23AUG23 | WED | ||||||||||||||
Manta, Ecuador | 24AUG23 | THU | ARRIVE 5:00AM DEPART 6:00PM | |||||||||||||
At Sea | 25AUG23 | FRI | ||||||||||||||
At Sea | 26AUG23 | SAT | ||||||||||||||
Lima (Callao), Peru | 27AUG23 | SUN | ARRIVE 5:00AM | |||||||||||||
OVERNIGHT | ||||||||||||||||
Lima (Callao), Peru | 28AUG23 | MON | DEPART 6:00PM |
Pisco (General San Martin), Peru | 29AUG23 | TUE | ARRIVE 7:00AM DEPART 4:00PM | |||||||||||||
At Sea | 30AUG23 | WED | ||||||||||||||
At Sea | 31AUG23 | THU | ||||||||||||||
At Sea | 01SEP23 | FRI | ||||||||||||||
At Sea | 02SEP23 | SAT | ||||||||||||||
Easter Island, Chile | 03SEP23 | SUN | ARRIVE 7:00AM DEPART 6:00PM | |||||||||||||
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
At Sea | 04SEP23 | MON | ||||||||||||||
At Sea | 05SEP23 | TUE | ||||||||||||||
Pitcairn Island (Scenic Cruising), | 06SEP23 | WED | ARRIVE 10:00AM DEPART 2:00PM | |||||||||||||
SCENIC CRUISING | ||||||||||||||||
At Sea | 07SEP23 | THU | ||||||||||||||
At Sea | 08SEP23 | FRI | ||||||||||||||
Tahiti (Papeete), French Polynesia | 09SEP23 | SAT | ARRIVE 7:00AM DEPART 9:00PM | |||||||||||||
Bora Bora, French Polynesia | 10SEP23 | SUN | ARRIVE 7:00AM DEPART 3:00PM | |||||||||||||
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
At Sea | 11SEP23 | MON | ||||||||||||||
Cross International Date Line | 12SEP23 | TUE | ARRIVE 12:00PM DEPART 1:00PM | |||||||||||||
CROSS INT’L DATELINE | ||||||||||||||||
At Sea | 14SEP23 | THU | ||||||||||||||
At Sea | 15SEP23 | FRI | ||||||||||||||
Auckland, New Zealand | 16SEP23 | SAT | ARRIVE 10:00AM DEPART 9:00PM | |||||||||||||
Bay of Islands, New Zealand | 17SEP23 | SUN | ARRIVE 8:00AM DEPART 4:00PM | |||||||||||||
WATER SHUTTLE REQUIRED WHEELCHAIR ACCESS LIMITED | ||||||||||||||||
At Sea | 18SEP23 | MON | ||||||||||||||
At Sea | 19SEP23 | TUE | ||||||||||||||
Sydney, Australia | 20SEP23 | WED | ARRIVE 6:00AM DEPART 6:45PM | |||||||||||||
At Sea | 21SEP23 | THU | ||||||||||||||
Brisbane, Australia | 22SEP23 | FRI | ARRIVE 7:00AM |
*ITINERARY SUBJECT TO CHANGE*